Pos. | Name | Score | Duration |
---|---|---|---|
1 | 100 % | 1 minutes 7 seconds | |
2 | 100 % | 4 minutes 51 seconds | |
3 | 100 % | 5 minutes 10 seconds | |
4 | 92 % | 3 minutes 39 seconds | |
5 | Charles Nderitu | 92 % | 11 minutes 11 seconds |
6 | 92 % | 15 minutes 55 seconds | |
7 | 88 % | 1 minutes 7 seconds | |
8 | David Oloo | 85 % | 1 minutes 29 seconds |
9 | 81 % | 1 minutes 9 seconds | |
10 | 77 % | 1 minutes 47 seconds | |
11 | Elijah Nzomo | 77 % | 14 minutes 47 seconds |
12 | Felix Kiptoo | 69 % | 3 minutes 57 seconds |
13 | 69 % | 4 minutes 9 seconds | |
14 | 69 % | 5 minutes 2 seconds | |
15 | 65 % | 1 minutes 56 seconds | |
16 | 65 % | 3 minutes 49 seconds | |
17 | 65 % | 4 minutes 15 seconds | |
18 | 62 % | 32 seconds | |
19 | 62 % | 38 seconds | |
20 | 62 % | 1 minutes 34 seconds | |
21 | 62 % | 1 minutes 48 seconds | |
22 | 62 % | 2 minutes 15 seconds | |
23 | 62 % | 3 minutes 29 seconds | |
24 | Consolata | 62 % | 4 minutes 3 seconds |
25 | Blaize Nestor | 62 % | 4 minutes 10 seconds |
26 | 62 % | 5 minutes 38 seconds | |
27 | 58 % | 38 seconds | |
28 | Ismail | 58 % | 2 minutes 14 seconds |
29 | Mwenda Brayan | 58 % | 2 minutes 36 seconds |
30 | Isaac | 58 % | 3 minutes 47 seconds |
31 | Peter Njoroge | 54 % | 33 seconds |
32 | brian kosgei | 54 % | 1 minutes 48 seconds |
33 | 54 % | 2 minutes 6 seconds | |
34 | Edith Mwangi | 54 % | 2 minutes 12 seconds |
35 | Brigter | 54 % | 4 minutes 8 seconds |
36 | Peris | 54 % | 4 minutes 51 seconds |
37 | 50 % | 1 minutes 52 seconds | |
38 | Mary Julius | 50 % | 2 minutes 34 seconds |
39 | 50 % | 2 minutes 59 seconds | |
40 | 50 % | 3 minutes | |
41 | 50 % | 5 minutes 59 seconds | |
42 | Julia Nyaga | 50 % | 6 minutes 49 seconds |
43 | 46 % | 2 minutes 43 seconds | |
44 | 46 % | 2 minutes 58 seconds | |
45 | 46 % | 3 minutes 36 seconds | |
46 | 46 % | 3 minutes 54 seconds | |
47 | Elise Moraa | 46 % | 4 minutes 7 seconds |
48 | Sharon miringu | 46 % | 4 minutes 11 seconds |
49 | Abigael | 46 % | 5 minutes 43 seconds |
50 | 46 % | 6 minutes 22 seconds | |
51 | Denno | 42 % | 42 seconds |
52 | 42 % | 1 minutes 56 seconds | |
53 | 42 % | 2 minutes 18 seconds | |
54 | 42 % | 2 minutes 28 seconds | |
55 | Musa | 42 % | 2 minutes 56 seconds |
56 | 42 % | 6 minutes 5 seconds | |
57 | 38 % | 1 minutes 13 seconds | |
58 | tony | 38 % | 4 minutes 33 seconds |
59 | 35 % | 1 minutes 6 seconds | |
60 | 15 % | 1 minutes 8 seconds |
Car Trivia | Can You Correctly Guess The Car!
This Post Has One Comment
Leave a Reply
You must be logged in to post a comment.
I hope to challange my self