Pos. | Name | Score | Duration |
---|---|---|---|
1 | Elijah Nzomo | 100 % | 3 minutes 17 seconds |
2 | 100 % | 3 minutes 30 seconds | |
3 | Elijah Nzomo | 100 % | 3 minutes 54 seconds |
4 | 100 % | 3 minutes 54 seconds | |
5 | 100 % | 3 minutes 54 seconds | |
6 | 100 % | 4 minutes 36 seconds | |
7 | 100 % | 4 minutes 57 seconds | |
8 | 100 % | 5 minutes 4 seconds | |
9 | 100 % | 7 minutes 10 seconds | |
10 | 100 % | 7 minutes 11 seconds | |
11 | 100 % | 7 minutes 19 seconds | |
12 | 100 % | 9 minutes 13 seconds | |
13 | 100 % | 11 minutes 37 seconds | |
14 | 100 % | 17 minutes 19 seconds | |
15 | 98 % | 4 minutes 18 seconds | |
16 | 98 % | 4 minutes 21 seconds | |
17 | 98 % | 4 minutes 46 seconds | |
18 | 98 % | 5 minutes 21 seconds | |
19 | 98 % | 6 minutes | |
20 | 98 % | 6 minutes 3 seconds | |
21 | 98 % | 6 minutes 9 seconds | |
22 | 98 % | 8 minutes 12 seconds | |
23 | 98 % | 11 minutes 21 seconds | |
24 | 96 % | 3 minutes 29 seconds | |
25 | 96 % | 3 minutes 55 seconds | |
26 | 96 % | 4 minutes 29 seconds | |
27 | 96 % | 10 minutes 59 seconds | |
28 | 96 % | 14 minutes 40 seconds | |
29 | 96 % | 22 minutes 35 seconds | |
30 | 94 % | 4 minutes 48 seconds | |
31 | 94 % | 5 minutes 10 seconds | |
32 | 94 % | 10 minutes 34 seconds | |
33 | 94 % | 11 minutes 9 seconds | |
34 | 93 % | 4 minutes 33 seconds | |
35 | 93 % | 5 minutes 7 seconds | |
36 | 93 % | 5 minutes 28 seconds | |
37 | 91 % | 2 hours 25 minutes 13 seconds | |
38 | 89 % | 4 minutes 4 seconds | |
39 | 89 % | 4 minutes 39 seconds | |
40 | Elijah Mutua Nzomo | 83 % | 4 minutes 56 seconds |
41 | 83 % | 24 minutes 6 seconds | |
42 | Peter Maina | 81 % | 5 minutes 21 seconds |
43 | 80 % | 4 minutes 32 seconds | |
44 | 78 % | 5 minutes 12 seconds | |
45 | 78 % | 5 minutes 49 seconds | |
46 | 72 % | 5 minutes 6 seconds | |
47 | VINCENT WAIRIMA | 70 % | 7 minutes 8 seconds |
48 | 70 % | 7 minutes 24 seconds | |
49 | 69 % | 14 minutes 14 seconds | |
50 | 65 % | 5 minutes 53 seconds | |
51 | 65 % | 6 minutes 32 seconds | |
52 | Melanie Wendy | 65 % | 8 minutes 32 seconds |
53 | 63 % | 4 minutes 28 seconds | |
54 | Mumbi | 61 % | 10 minutes 24 seconds |
55 | 61 % | 10 minutes 32 seconds | |
56 | 59 % | 4 minutes 26 seconds | |
57 | 57 % | 8 minutes 24 seconds | |
58 | Adika Austine | 54 % | 4 minutes 46 seconds |
59 | 52 % | 4 minutes 49 seconds | |
60 | 52 % | 5 minutes 47 seconds | |
61 | 52 % | 6 minutes 9 seconds | |
62 | Izoh | 50 % | 5 minutes 53 seconds |
63 | 48 % | 5 minutes 14 seconds | |
64 | ian | 46 % | 4 minutes 2 seconds |
65 | tony | 46 % | 5 minutes 18 seconds |
66 | Wilberforce | 44 % | 6 minutes 25 seconds |
67 | Guest | 44 % | 6 minutes 58 seconds |
68 | Sharon | 43 % | 6 minutes 35 seconds |
69 | 39 % | 6 minutes 29 seconds | |
70 | Consolata | 37 % | 4 minutes 9 seconds |
71 | 33 % | 4 minutes 21 seconds |
Capital Cities of the world Quiz! – Africa Edition
This Post Has 2 Comments
Leave a Reply
You must be logged in to post a comment.
Always confuse the congos.. i know one as congo Brazavil and the other Drc
Africa is home but other capital cities are not known and others are confusing