Pos. | Name | Score | Duration |
---|---|---|---|
1 | 100 % | 1 minutes 24 seconds | |
2 | Faith kimutai | 95 % | 1 minutes 46 seconds |
3 | 95 % | 6 minutes 56 seconds | |
4 | 95 % | 12 minutes 53 seconds | |
5 | 90 % | 54 seconds | |
6 | 90 % | 12 minutes 13 seconds | |
7 | Joshua Wesley Mosoti | 90 % | 17 minutes 49 seconds |
8 | 80 % | 3 minutes 45 seconds | |
9 | 75 % | 2 minutes 27 seconds | |
10 | 75 % | 3 minutes 42 seconds | |
11 | 65 % | 58 seconds | |
12 | tony | 50 % | 3 minutes 9 seconds |
13 | Francis Muiru | 45 % | 9 minutes 10 seconds |
14 | Dilsy | 40 % | 3 minutes 56 seconds |
15 | Ashley Kavoi | 30 % | 2 minutes 36 seconds |
